



E078
½ÓÄÉIntel Tiger Lakeƽ̨£¬Nvidia GeForce¼ÓËÙ¿¨£¬¾ß±¸¸»ºñµÄÀ©Õ¹½Ó¿Ú£¬ÆÕ±éÓ¦ÓÃÓÚÖǻ۶¼»á¡¢°²·À¡¢½»Í¨¡¢ÄÜÔ´¡¢ÇéÐÎÖÎÀíµÈÐÐÒµ¡£
- ?
- »ùÓÚIntel Tiger Lake¿áî£Æ½Ì¨
- ?
- Ö§³Ö˫ͨµÀSODIMM DDR4Äڴ棬×î¸ßÖ§³Ö64GB
- ?
- Ö§³ÖNvidia GeForce MXMÀ©Õ¹
- ?
- Ö§³Ö2¸öM.2 2280À©Õ¹SSD´æ´¢
- ?
- Ö§³ÖM.2 2230À©Õ¹WIFI/BTÄ£×é
- ?
- Ö§³Ö4¸öUSB2.0£¬2¸öUSB3.0,1¸öTYPE-C
- ?
- Ö§³ÖË«HDMIÏÔʾÊä³ö
- ?
- Ö§³ÖË«HDMIÏÔʾÊäÈë
- ?
- Ö§³Ö1¸öǧÕ×ÒÔÌ«Íø
- ?
- Ö§³Ö1¸ö2.5GbpsÒÔÌ«Íø
ϵͳ | CPU | Intel?Tiger Lake U CPU£¬TDP Max 15W |
GPU | NVIDIA Graphics Card | |
NPU | Non-Support | |
Memory | 2 x SODIMM DDR4 3200Mhz£¬Up to 64GB | |
À©Õ¹ | Interface | 1 x M.2 (KEY M 2280) for SSD/NVME SSD 1 x M.2 (KEY M 2280) for SATA SSD |
ÏÔ¿¨ | Graphics Processor | Intel?UHD Graphics |
Interface | HDMI2.0 Out£¬Max resolution up to 4096x2160@60Hz HDMI1.4 IN£¬Max resolution up to 4096x2160@30Hz DP1.2(TYPE-C£©£¬Max resolution up to 4096x2160@60Hz | |
´æ´¢ | Storage Device | M.2 SSD |
GNSS | GNSS | Non-support |
񙮵 | Audio Codec | ALC897 |
Interface | 1 x 3.5mm Line Out£¬1 x 3.5mm Mic In | |
ÍøÂç | Ethernet | 1 x Intel GbE LAN 1 x Intel 2.5Gbps LAN |
WIFI | 1 x M.2 2230 with PCIe and USB2.0 for WIFI/BT Module | |
I/O ½Ó¿Ú | LED | 1 x Power LED |
USB | 4 x USB2.0 TYPE-A£¬2 x USB3.0 TYPE-A£¬1 x TYPE-C£¨USB3.0£© | |
Serial | Non-support | |
Others | 1 x 12 Pole Phoenix GPIO | |
µçÔ´ | Power Input | 19V DC-In |
Power Interface | 4Pin DC JACK | |
ÆäËü | OS Supports | Linux/Windows10/Windows11 |
Watchdog | Support | |
TCM/TPM | Onboard TPM2.0 IC | |
Antenna | 2 x WIFI Ant£¬4 x 4G/5G Ant | |
ÎïÀí²ÎÊý | Dimensions | 264mm(L)¡Á172mm(W)¡Á55mm(H) |
Mounting | Desk/Wall-mounting | |
ÇéÐÎ | Operating Temp. | 0~40¡æ |
Humidity | 10%~90% Humidity, non-condensing | |
Storage Temp. | -20~70¡æ | |
Humidity | 5%~95% Humidity, non-condensing |
×ðÁú¿Ê±ÖÇÄÜΪÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö¼Æ»®£¬Öª×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄÖÖÖÖÐèÇ󣬻ᰲÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£





